Boys
| Team | GP | Points | GF | GA | GD | Referee Points* |
|
|---|---|---|---|---|---|---|---|
| 1 | (U14B-N02) | 3 | 27 | 9 | 4 | 5 | 0 |
| 2 | Real Madrid (U14B-03) | 4 | 26 | 10 | 9 | 1 | 14 |
| 3 | Juventus (U14B-04) | 4 | 25 | 10 | 11 | -1 | 0 |
| 4 | Question Mark (U14B-01) | 4 | 22 | 9 | 7 | 2 | 4 |
| 5 | (U14B-N01) | 3 | 13 | 7 | 7 | 0 | 0 |
| 6 | Chivas (U14B-02) | 4 | 2 | 2 | 9 | -7 | 35 |
Legend
GP = games played
GF = goals for (max 3 per game)
GA = goals against (max 3 per game)
GD = goal differential
3v3 Points
As of 11/17/2009 3v3 points have been added to the referee points in the stats table.
10 Point System
win = 6 points
tie = 3 points
goal = 1 point (max of 3 per game)
shutout = 1 point
* Divisions U10 and up are required to obtain 30 referee points to advance to Area tournaments, 20 points must be earned prior to the beginning of the Regional tournament.
** In cases where points are tied the first tie-break is head-to-head which this table does not accurately calculate. Teams tied in points may be ordered incorrectly.
Girls
| Team | GP | Points | GF | GA | GD | Referee Points* |
|
|---|---|---|---|---|---|---|---|
| 1 | Knights (U14G-N01) | 3 | 28 | 8 | 1 | 7 | 0 |
| 2 | Pink Devils (U14G-04) | 4 | 28 | 9 | 4 | 5 | 11 |
| 3 | Mango Tango (U14G-03) | 4 | 21 | 7 | 6 | 1 | 4 |
| 4 | Idyllwild Blaze (U14G-05) | 3 | 19 | 6 | 3 | 3 | 2 |
| 5 | Kelly’s Angels (U14G-02) | 4 | 8 | 1 | 7 | -6 | 0 |
| 6 | Xtreme (U14G-01) | 4 | 0 | 0 | 10 | -10 | 0 |
Legend










